Rank | BoatName | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Capella | 6 | Nick Ledingham | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Mars | 11 | Sclater Family | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 28.0 | 16.0 |
3rd | Orion | 13 | Jenny Walker | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 29.0 | 17.0 |
4th | Juno | 1 | Vi & John Dowler | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 4.0 | 30.0 | 18.0 |
5th | Vega | 7 | Richard & Clare Booth | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 33.0 | 21.0 |
Race Officer: Hawk - J Burthem
Results: T Marston
Rank | BoatName | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
2 | Mars | 11 | Sclater Family | 2 | 2.0 |
Race Officer: Hawk - J Burthem
Results: T Marston
Rank | BoatName | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
2 | Mars | 11 | Sclater Family | 2 | 2.0 |
Race Officer: B Jarvis
Results: T Marston
Rank | BoatName | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
Race Officer: B Jarvis
Results: T Marston
Rank | BoatName | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. AP down at 11.47 when wind filled in from north
Rank | BoatName | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
2 | Juno | 1 | Vi & John Dowler | 2 | 2.0 |
3 | Orion | 13 | Jenny Walker | 3 | 3.0 |
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. AP down at 11.47 when wind filled in from north
Rank | BoatName | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
2 | Orion | 13 | Jenny Walker | 2 | 2.0 |
3 | Vega | 7 | Richard & Clare Booth | 3 | 3.0 |
4 | Juno | 1 | Vi & John Dowler | 4 | 4.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com